ALL BUS TIMES ARE SUBJECT TO CHANGE - IF YOU DO NOT SEE YOUR ADDRESS, PLEASE CALL THE SCHOOL ASAP AT 387-7724 TO HAVE IT ADDED

BUS NUMBER AM PICKUP PM DROP OFF ADDRESS
#6 – Richard Spradlin
Updated 8/16/10
6 6:45 2:40 13782 CR 197  
6 6:50 2:45 19640 TR 167
6 6:51 2:46 19626 TR 167
6 7:00 2:55 17519 TH 23
6 7:01 2:56 17457 TH 23
6 7:01 2:56 17173 TH 23
6 7:04 3:00 17804 TH 23
6 7:09 3:05 18925 TH 138
6 7:11 3:07 18572 SR 103
6 7:14 3:10 20872 SR 103
6 7:22 3:18 21488 TR 170
6 7:23 3:19 21670 TR 170
6 7:25 3:21 17954 TH 22
6 7:35 3:30 0909 SR 568
6 7:38 3:33 12430 SR 330
6 7:40 3:35 12693 SR 330
6 7:44 3:39 21596 TR 171
#5 – Danny Watson (AM) Updated 8/16/10
Greg Thomas (PM)
5 6:54 2:35 21358 TR 175
5 6:56 2:37 21492 TR 175
5 2:38 21856 SR 568
5 6:59 2:40 21778 SR 568
5 2:43 20378 SR 568
5 2:44 10331 TR 255
5 7:04 2:45 8883 TR 255
5 7:06 2:47 19591 CR 7
5 7:08 2:29 9169 CR 253
5 7:09 2:30 9528 TR 253
5 7:11 2:32 19084 SR 568
5 7:14 2:35 18856 SR 568
5 7:15 2:36 19645 SR 568
5 2:37 11470 TR 196  
5 7:19 2:40 11841 TR 252
5 7:20 2:41 11586 TR 252
5 7:22 2:43 18246 CR 205
5 7:26 2:47 18485 TR 174
5 7:27 2:48 18533 TR 174
5 7:28 2:49 19696 TR 197
5 7:30 2:51 19140 CR 169
5 7:38 2:59 18431 CR 159
5 7:39 3:00 18280 CR 26
5 7:40 3:01 18809 CR 26
5 7:42 3:03 15648 CR 193
5 7:43 3:04 19563 TR 163
Bus#2 Note: Bridge out on CR11 times may vary
Greg Lee Updated 8/18/10
2 6:45 2:35 11756 CR 164
2 6:47 2:38 22816 CR23
2 6:50 2:40 23072 CR 3
2 6:54 2:44 23518 TR 206
2 6:56 2:46 23693 TR 206
2 6:58 2:48 11194 CR 11
2 7:00 2:50 12833 W CR 58
2 7:02 2:53 8491 TR 23
2 7:06 2:57 7705 CR 57
2 7:07 2:58 7461 S CR 57
2 7:10 3:01 9994 CR 11
2 7:11 3:02 6675 S CR 57
2 7:13 3:05 23646 CR 7
2 7:16 3:10 22080 CR 7
2 7:17 3:11 21960 CR 7
2 7:20 3:14 22675 CR 7
2 7:22 3:15 12726 CR6
2 7:23 3:16 12626 TR 56
2 7:24 3:17 12975 TR 56
2 7:25 3:18 5667 CR 57
2 7:26 3:19 12863 CR 10
2 7:27 3:20 7590 CR 11  
2 7:28 3:21 7718 CR 11
2 7:30 3:23 23675 TR 209
2 7:34 3:27 21991 TR 209
2 7:35 3:28 8020 TR 258
2 7:36 3:29 8120 TR 258
Bitmap
2
7:36 3:29 8250 TR 258
2 7:37 3:30 8370 TR 258
2 7:38 3:31 8480 TR 258
2 7:39 3:32 8554 TR 258
2 7:40 3:33 8641 TR 258
2 7:41 3:34 21564 CR 7
2 7:43 3:36 9689 CR 330

Last modified: Monday, 30 August 2010, 04:31 PM